Features of 1410 9th St Nw #1
| MLS® # | DCDC2058608 |
|---|---|
| Price | $5,500 |
| Square Footage | 2,000 |
| Acres | 0.01 |
| Year Built | 1905 |
| Type | Commercial Lease |
| Sub-Type | Retail |
| Status | Active |
Community Information
| Address | 1410 9th St Nw #1 |
|---|---|
| City | WASHINGTON |
| County | WASHINGTON-DC |
| State | DC |
| Zip Code | 20001 |
| Dir Suffix | NW |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
Exterior
| Exterior | Block, Brick, Masonry |
|---|---|
| Construction | Block, Brick, Masonry |
Additional Information
| Date Listed | July 14th, 2022 |
|---|---|
| Days on Market | 1490 |
| Zoning | MIXED USE |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Business Use | Other/General Retail, Other |
Listing Details
| Office | Z Realtor LLC |
|---|
