About 4914-4916 Just St Ne
Investor opportunity in Deanwood! Imagine the possibilities with this 2-unit duplex featuring two 1-bedroom, 1-bathroom units. Ideal for generating rental income or house hacking by living in one unit and renting the other. Conveniently located less than a mile from Metro and bus lines, this property offers easy access to Capitol Hill and Downtown DC; an attractive feature for future tenants. Property is being sold AS-IS.
Features of 4914-4916 Just St Ne
| MLS® # | DCDC2247538 |
|---|---|
| Price | $289,000 |
| Total Number Of Units | 2 |
| Square Footage | 1,420 |
| Acres | 0.06 |
| Year Built | 1941 |
| Type | Multi-Family |
| Sub-Type | Duplex,Twin/Semi-Detached |
| Style | Other |
| Status | Active |
Community Information
| Address | 4914-4916 Just St Ne |
|---|---|
| Subdivision | DEANWOOD |
| City | WASHINGTON |
| County | WASHINGTON-DC |
| State | DC |
| Zip Code | 20019 |
| Dir Suffix | NE |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Other |
|---|---|
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
Exterior
| Exterior | Brick |
|---|---|
| Construction | Brick |
| Foundation | Brick/Mortar |
School Information
| District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | March 4th, 2026 |
|---|---|
| Days on Market | 146 |
| Zoning | RF-1 |
| Foreclosure | No |
| Short Sale | Yes |
| RE / Bank Owned | No |
Listing Details
| Office | Clark Premier Realty Group |
|---|
