About 433-435 17th St Se
CAPITOL HILL EAST DUPLEX — INCOME, HUGE LOT, AND LONG-TERM OPPORTUNITY! Just steps to Metro, The Roost, Safeway, and neighborhood favorites, this true two-unit brick duplex delivers flexibility in a prime Capitol Hill location. Two 1BR/1BA units — one vacant, one tenant-occupied — offer immediate options: live in one, rent one, or lease both. Set on a HUGE 2,300+ SF lot on Adelaide Alley, the potential here is rare. Current building occupies just 26% of the lot. Easily add 6 parking spaces for for income today, or convert to your DREAM garden and feed the neighborhood! In future, expand, rebuild, or reimagine. Call for a private tour TODAY!
Features of 433-435 17th St Se
| MLS® # | DCDC2254072 |
|---|---|
| Price | $799,000 |
| Total Number Of Units | 2 |
| Square Footage | 1,224 |
| Acres | 0.05 |
| Year Built | 1947 |
| Type | Multi-Family |
| Sub-Type | Duplex,End of Row/Townhouse |
| Style | Federal |
| Status | Active Under Contract |
Community Information
| Address | 433-435 17th St Se |
|---|---|
| Subdivision | CAPITOL HILL |
| City | WASHINGTON |
| County | WASHINGTON-DC |
| State | DC |
| Zip Code | 20003 |
| Dir Suffix | SE |
Amenities
| Amenities | Bathroom - Tub Shower, Carpet, Ceiling Fan(s), Entry Level Bedroom, Wood Floors |
|---|---|
| Utilities | Under Ground |
| Parking | Asphalt Driveway |
| View | City |
| Is Waterfront | No |
Interior
| Appliances | Disposal, Oven/Range - Gas, Refrigerator, Dishwasher, Dryer, Washer, Water Heater |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Fire Escape,Deck(s) |
| Lot Description | Rear Yard |
| Windows | Double Pane, Double Hung |
| Roof | Rubber |
| Construction | Brick |
| Foundation | Concrete Perimeter |
School Information
| District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
|---|---|
| Elementary | WATKINS |
Additional Information
| Date Listed | April 3rd, 2026 |
|---|---|
| Days on Market | 141 |
| Zoning | RF-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Capital Properties |
|---|
