About 3920 W St Nw
This "turnkey" building is among the nicest and best-maintained "multi-unit" buildings in Glover Park. It consists of four "self-contained" units featuring two 1-bedroom 1-bath units rented at $1,950 per month and two 2-bedroom 1-bath units rented at $2,475 per month. The units have renovated kitchens and bathrooms, dedicated dining areas, washers and dryers, and open pavilions overlooking parkland. Parking (2 tandem spaces) for each unit unit and one additional parking space, rented at $150 per month. Tenants pay their own electricity, gas, and water/sewer usage. A well positioned asset for investor or homeowner and one that performs--regardless of headlines. Current Income is $108,000 annually. Expenses (base-line, not included repairs) in 2025 were $26,845 - real estate taxes of $14,515, insurance of $5,560, house utilities of $1,345, trash removal of $2,195, landscaping of $2,030, and janitorial service of $1,200. The building's financials are variable and subject to change.
Features of 3920 W St Nw
| MLS® # | DCDC2256238 |
|---|---|
| Price | $1,650,000 |
| Total Number Of Units | 4 |
| Square Footage | 3,200 |
| Acres | 0.11 |
| Year Built | 1938 |
| Type | Multi-Family |
| Sub-Type | Other,Twin/Semi-Detached |
| Style | Traditional |
| Status | Active Under Contract |
Community Information
| Address | 3920 W St Nw |
|---|---|
| Subdivision | GLOVER PARK |
| City | WASHINGTON |
| County | WASHINGTON-DC |
| State | DC |
| Zip Code | 20007 |
| Dir Suffix | NW |
Amenities
| Amenities | Bathroom - Tub Shower, Formal/Separate Dining Room, Wood Floors, Window Treatments |
|---|---|
| Utilities | Electric Available, Natural Gas Available |
| Parking | Paved Parking |
| View | Scenic Vista, Park/Greenbelt, Trees/Woods |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Built-In Microwave, Oven/Range - Gas, Refrigerator, Washer/Dryer Stacked |
| Heating | Hot Water |
| Cooling | Window Unit(s) |
| Has Basement | Yes |
| Basement | Rear Entrance |
| Fireplace | No |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Secure Storage,Porch(es) |
| Windows | Double Hung, Double Pane, Screens |
| Construction | Brick |
| Foundation | Other |
School Information
| District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | April 22nd, 2026 |
|---|---|
| Days on Market | 110 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Chatel Real Estate, Inc. |
|---|
