About 1105 16th St Ne
Two-Unit Building! 2- 1 Bedroom, 1 Bath units move-in ready. Wood Floors, freshly painted inside and out, new exterior fence. Live in one and rent the other to off-set the mortgage or rent both units for a great investment property. Parking in rear for three cars. Walking distance to all the wonderful cafes, restaurants and shops of the H Street corridor. Enjoy riding your bike to the Arboretum and National Bonsai Museum.
Features of 1105 16th St Ne
| MLS® # | DCDC2272168 |
|---|---|
| Price | $475,000 |
| Total Number Of Units | 2 |
| Square Footage | 1,254 |
| Acres | 0.04 |
| Year Built | 1950 |
| Type | Multi-Family |
| Sub-Type | Duplex,Interior Row/Townhouse |
| Style | Federal |
| Status | Active |
Community Information
| Address | 1105 16th St Ne |
|---|---|
| Subdivision | TRINIDAD |
| City | WASHINGTON |
| County | WASHINGTON-DC |
| State | DC |
| Zip Code | 20002 |
| Dir Suffix | NE |
Amenities
| Parking | Fenced, Crushed Stone |
|---|---|
| View | City |
| Is Waterfront | No |
Interior
| Heating | Central |
|---|---|
| Cooling | Wall Unit |
| Has Basement | No |
| Fireplace | No |
Exterior
| Exterior | Brick |
|---|---|
| Construction | Brick |
| Foundation | Other |
School Information
| District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | July 10th, 2026 |
|---|---|
| Days on Market | 54 |
| Zoning | RF1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass |
|---|
