About 3320 E St Se
3320 E Street SE presents an exceptional investment opportunity featuring four one-bedroom apartments, all delivered vacant. Whether you're looking to renovate, reposition, or lease at current market rates, this property offers tremendous flexibility and upside potential. Priced aggressively for a quick sale, this is an outstanding opportunity for investors seeking immediate value in a multi-unit asset.
Features of 3320 E St Se
| MLS® # | DCDC2272498 |
|---|---|
| Price | $469,000 |
| Total Number Of Units | 4 |
| Square Footage | 2,698 |
| Acres | 0.09 |
| Year Built | 1941 |
| Type | Multi-Family |
| Sub-Type | Quadruplex,Detached |
| Style | Colonial |
| Status | Pending |
Community Information
| Address | 3320 E St Se |
|---|---|
| Subdivision | FT DUPONT PARK |
| City | WASHINGTON |
| County | WASHINGTON-DC |
| State | DC |
| Zip Code | 20019 |
| Dir Suffix | SE |
Amenities
| Amenities | Bathroom - Tub Shower, Ceiling Fan(s), Wood Floors, Window Treatments |
|---|---|
| Utilities | Electric Available, Natural Gas Available |
| Parking | Public, Unpaved |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Heating | Hot Water, Radiator |
| Cooling | None |
| Has Basement | Yes |
| Basement | English, Outside Entrance, Poured Concrete, Side Entrance, Unfinished |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Exterior Lighting,Flood Lights,Sidewalks,Street Lights |
| Lot Description | Front Yard, Level, Private, Rear Yard |
| Windows | Screens, Storm |
| Roof | Flat |
| Construction | Brick |
| Foundation | Block, Crawl Space |
School Information
| District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
|---|---|
| Elementary | KIMBALL |
| Middle | A. MARIO LOIEDERMAN |
| High | JACKSON-REED |
Additional Information
| Date Listed | July 8th, 2026 |
|---|---|
| Days on Market | 24 |
| Zoning | 023 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | TTR Sotheby's International Realty |
|---|
