Features of 1215 Tuckerman St Nw
| MLS® # | DCDC2272668 |
|---|---|
| Price | $450,000 |
| Acres | 0.11 |
| Type | Land |
| Sub-Type | Land |
| Status | Active |
Community Information
| Address | 1215 Tuckerman St Nw |
|---|---|
| Subdivision | BRIGHTWOOD |
| City | WASHINGTON |
| County | WASHINGTON-DC |
| State | DC |
| Zip Code | 20011 |
| Dir Suffix | NW |
Amenities
| Is Waterfront | No |
|---|
School Information
| District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | July 9th, 2026 |
|---|---|
| Days on Market | 54 |
| Zoning | R1B |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Fairfax Realty Select |
|---|
