About 2801 11th St Nw
PRICE ADJUSTED! OPEN SUNDAY, AUGUST 23 - MOTIVATED SELLERS! Exceptional investment opportunity in the heart of Columbia Heights! This charming Victorian corner property with a two-unit certificate of occupancy, is the perfect place for an owner to live in one unit and rent the other. All hardwood floors, updated kitchens with quartz counters, newer windows, newer deck to be used by both units. Separate metered for gas and electricity, except for water. Unit #1, boast 4 bedrooms, two baths, with W/D in the unit and a wet bar in the lower level. This unit was rented for $4,800. Unit #2 has 2 bedrooms, one bath, W/D in the unit. This unit was rented for $2,800.00. There is a garage ideal for storing your bikes that can be used by both units. Close to Metro, Howard University, Washington Hospital Center, Children's Hospital, restaurants and shopping. Bus at the door. Don't miss out on this incredible opportunity!
Features of 2801 11th St Nw
| MLS® # | DCDC2278928 |
|---|---|
| Price | $1,049,000 |
| Total Number Of Units | 2 |
| Square Footage | 2,473 |
| Acres | 0.03 |
| Year Built | 1907 |
| Type | Multi-Family |
| Sub-Type | Duplex,End of Row/Townhouse |
| Style | Victorian |
| Status | Active |
Community Information
| Address | 2801 11th St Nw |
|---|---|
| Subdivision | COLUMBIA HEIGHTS |
| City | WASHINGTON |
| County | WASHINGTON-DC |
| State | DC |
| Zip Code | 20001 |
| Dir Suffix | NW |
Amenities
| Amenities | Bathroom - Tub Shower, Ceiling Fan(s) |
|---|---|
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Range, Dishwasher, Disposal, Dryer, Exhaust Fan, Extra Refrigerator/Freezer, Oven - Self Cleaning, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Connecting Stairway, Daylight, Full, Front Entrance, Fully Finished, Heated, Interior Access, Outside Entrance, Rear Entrance, Walkout Level |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | Corner |
| Construction | Brick |
| Foundation | Brick/Mortar |
School Information
| District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | August 17th, 2026 |
|---|---|
| Days on Market | 16 |
| Zoning | RF-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | TTR Sotheby's International Realty |
|---|
