About 804-6 E South St
Two units with a total of 0.3AC. As rentals, both 804 & 806 were recently updated. Currently 804 is rented for $2200 a month and 806 is $1800. Very stable tenants. Major developments are closing in and this could be a nice restaurant site; a new hotel like the one on the other side of E South and/or group home? Take advantage of the M2 zoning to develop the site while pulling decent rents!
Features of 804-6 E South St
| MLS® # | MDFR2065844 |
|---|---|
| Price | $595,000 |
| Square Footage | 3,000 |
| Acres | 0.29 |
| Year Built | 1900 |
| Type | Commercial Sale |
| Sub-Type | Industrial |
| Status | Active |
Community Information
| Address | 804-6 E South St |
|---|---|
| Subdivision | NONE AVAILABLE |
| City | FREDERICK |
| County | FREDERICK-MD |
| State | MD |
| Municipality | frederick city |
| Zip Code | 21701 |
Amenities
| Utilities | Electric Available, Sewer Available, Water Available |
|---|---|
| Is Waterfront | No |
Interior
| Heating | Central |
|---|---|
| Cooling | Central A/C |
Exterior
| Exterior | Other, Batts Insulation, Cement Siding |
|---|---|
| Roof | Metal |
| Construction | Other, Batts Insulation, Cement Siding |
| Foundation | Brick/Mortar, Concrete Perimeter, Crawl Space |
Additional Information
| Date Listed | June 12th, 2025 |
|---|---|
| Days on Market | 421 |
| Zoning | M2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Business Use | Storage, Restaurant/Bar, Hotel/Motel |
| Property Use | Investment |
Listing Details
| Office | Libra Realty, LLC |
|---|
