About 801-e South St
High income generating 15 Room Motel . with good cash flow . Great Cap rate , New HVAC, new updated rooms, great ambience!
Features of 801-e South St
| MLS® # | MDFR2070570 |
|---|---|
| Price | $1,299,000 |
| Total Number Of Units | 1 |
| Square Footage | 3,486 |
| Acres | 0.14 |
| Year Built | 1960 |
| Type | Commercial Sale |
| Sub-Type | Other |
| Status | Active |
Community Information
| Address | 801-e South St |
|---|---|
| City | FREDERICK |
| County | FREDERICK-MD |
| State | MD |
| Municipality | Frederick City |
| Zip Code | 21701 |
Amenities
| Parking | Paved Parking |
|---|---|
| Is Waterfront | No |
Interior
| Heating | Heat Pump(s) |
|---|---|
| Cooling | Heat Pump(s) |
| # of Stories | 2 |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Roof | Shingle |
| Construction | Brick, Vinyl Siding |
Additional Information
| Date Listed | September 22nd, 2025 |
|---|---|
| Days on Market | 341 |
| Zoning | M1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Business Use | Hotel/Motel |
Listing Details
| Office | Chesterfield Real Estate, Inc. |
|---|---|
| Contact Info | (301) 637-3636 |
