About 6804 Oakledge Ct
Vacant lot. HOME TO BE BUILT with award-winning local builder C.E. Rensberger. Enjoy the incredible Linganore lifestyle with Deep Navigable lake, 3 sandy beached, 3 pools (4th one being built), boating, fishing, swimming, tennis, basketball, beach volleyball, nature & bike trails, Frisbee golf, pickleball, Event Tent, Farmers Markets, Summer Concert Series under the stars, playgrounds and so much more ... Come and see for yourself. *Pictures are representative of model / finishes of home in this price range*
Features of 6804 Oakledge Ct
| MLS® # | MDFR2088002 |
|---|---|
| Price | $120,000 |
| Acres | 0.22 |
| Type | Land |
| Sub-Type | Land |
| Status | Active |
Community Information
| Address | 6804 Oakledge Ct |
|---|---|
| City | NEW MARKET |
| County | FREDERICK-MD |
| State | MD |
| Zip Code | 21774 |
Amenities
| Is Waterfront | No |
|---|
School Information
| District | FREDERICK COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | DEER CROSSING |
| Middle | OAKDALE |
| High | OAKDALE |
Additional Information
| Date Listed | August 19th, 2026 |
|---|---|
| Days on Market | 13 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Centre |
|---|
