About 4509 Bill Moxley
This is an rare opportunity to build your new home on a stunning 9+ acre lot in Mount Airy. The lot features a year-round stream, old stone wall and flexibility on house type and location.
Features of 4509 Bill Moxley
| MLS® # | MDFR2088358 |
|---|---|
| Price | $475,000 |
| Acres | 9.18 |
| Type | Land |
| Sub-Type | Land |
| Status | Pending |
Community Information
| Address | 4509 Bill Moxley |
|---|---|
| City | MOUNT AIRY |
| County | FREDERICK-MD |
| State | MD |
| Zip Code | 21771 |
Amenities
| Is Waterfront | No |
|---|
School Information
| District | FREDERICK COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | TWIN RIDGE |
| Middle | WINDSOR KNOLLS |
| High | LINGANORE |
Additional Information
| Date Listed | August 27th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | AG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Long & Foster Real Estate, Inc. |
|---|---|
| Contact Info | 3019459010 |
