About 19810 Peach Tree Rd
Welcome to Hanover Estate! Custom country squire estate featuring a six bedroom America Colonial manor house. The home displays country charm with custom touches and accents throughout. From the main entrance you enter the living room featuring oak hardwood flooring, masonry fireplace and custom book shelves. From the living room, enter in to the formal dining room that is adjoined to the custom kitchen. Other rooms on the first level consists of the wood paneled study, a jaloused windowed sun room that has a separate doorway to the brick patio with fireplace, a spacious family room with parquet floor, wood paneling and a raised hearth fireplace with a separate entrance to a large wood deck. Finishing the first level is the laundry room and a full bath. On the second level is the owner’s suite and five additional bedrooms and three full bathrooms . The property also features two improved buildings that can be used for professional offices, a caretaker home, a four car garage, a livestock barn, gardens and a gazebo. The property is fenced and enjoys approximately 15 acres per recent plating. Convenient access to State Route 28 and I-270, Barnesville MARC Train station, and 25 minutes from Rockville!
Features of 19810 Peach Tree Rd
MLS® # | MDMC2162116 |
---|---|
Price | $1,950,000 |
Bedrooms | 6 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 6,831 |
Acres | 13.12 |
Year Built | 1906 |
Type | Farm |
Sub-Type | Detached |
Style | Colonial |
Status | Pending |
Community Information
Address | 19810 Peach Tree Rd |
---|---|
Subdivision | BARNESVILLE OUTSIDE |
City | DICKERSON |
County | MONTGOMERY-MD |
State | MD |
Zip Code | 20842 |
Amenities
Amenities | Bathroom - Walk-In Shower, Built-Ins, Carpet, CeilngFan(s), Crown Molding, Chair Railing, Formal/Separate Dining Room, Recessed Lighting, Shades/Blinds, Wood Floors |
---|---|
# of Garages | 4 |
Garages | Additional Storage Area, Garage - Front Entry, Oversized |
Is Waterfront | No |
Interior
Appliances | Built-In Range, Cooktop, Dishwasher, Dryer - Electric, Oven-Double, Oven-Wall, Oven/Range-Electric, Washer, Water Heater |
---|---|
Heating | Baseboard - Hot Water |
Cooling | Central A/C |
Has Basement | Yes |
Basement | Unfinished |
Fireplace | Yes |
# of Fireplaces | 3 |
Fireplaces | Brick, Fireplace - Glass Doors, Wood |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Frame |
---|---|
Exterior Features | Outbuilding Apartment, Roof Deck, Secure Storage, Flood Lights, Gutter System, Deck(s), Patio, Porch(es), Brick Porch, Board Fence, Fenced-Fully |
Lot Description | Backs to Trees, Open, Partly Wooded, Road Frontage |
Windows | Casement, Screens, Transom |
Roof | Metal |
Foundation | Crawl Space |
School Information
District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | MONOCACY |
Middle | JOHN H. POOLE |
High | POOLESVILLE |
Additional Information
Date Listed | February 1st, 2025 |
---|---|
Days on Market | 227 |
Zoning | AG |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Charles H. Jamison, LLC |
---|