About 4535 Avondale St
TROPHY INVESTMENT: Fully Furnished 4-Unit Multifamily | 7.02% Cap Rate | Downtown Bethesda Growth Corridor. Rare opportunity to acquire 4535 Avondale Street, a turnkey, fully renovated 4-unit luxury residential asset in the heart of Downtown Bethesda. Operating as a highly successful mid-term rental (MTR) catering to corporate relocations, medical professionals (NIH & Walter Reed), and executive housing, this fully furnished property delivers immediate, high-yield cash flow paired with exceptional long-term redevelopment upside. FINANCIAL & OPERATIONAL HIGHLIGHTS Turnkey Cash Flow: Generating $23,000–$30,000/month ($324,000 GPI baseline) with a strong 7.02% Cap Rate ($245,770 NOI) at a $3.5M asking price. Great Occupancy: booked and stabilized, offering immediate income continuity from day one. The Asset: Four fully furnished luxury 2-bedroom, 2-bathroom residences featuring ductless mini-split cooling, high-efficiency appliances, and only property in the area with 9 assigned off-street parking spaces.
Features of 4535 Avondale St
| MLS® # | MDMC2239142 |
|---|---|
| Price | $3,500,000 |
| Total Number Of Units | 4 |
| Square Footage | 6,121 |
| Acres | 0.13 |
| Year Built | 1950 |
| Type | Multi-Family |
| Sub-Type | Quadruplex,Other |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 4535 Avondale St |
|---|---|
| City | BETHESDA |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20814 |
Amenities
| Parking Spaces | 9 |
|---|---|
| Parking | Assigned |
| View | City |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Refrigerator, Stainless Steel Appliances, Washer, Oven/Range - Electric, Icemaker, Water Heater |
|---|---|
| Heating | Wall Unit |
| Cooling | Ductless/Mini-Split |
| Has Basement | Yes |
| Basement | Other, Unfinished, Rear Entrance, Outside Entrance |
| Fireplace | No |
Exterior
| Exterior | Brick |
|---|---|
| Construction | Brick |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | SOMERSET |
| Middle | WESTLAND |
| High | BETHESDA-CHEVY CHASE |
Additional Information
| Date Listed | September 8th, 2026 |
|---|---|
| Days on Market | 47 |
| Zoning | CRN0 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty of America LLC |
|---|---|
| Contact Info | 3017989298 |
