About 8209 Schrider St
8209 Schrider Street can be purchased individually or as a portfolio with 8201 & 8207 Schrider Street
Features of 8209 Schrider St
| MLS® # | MDMC2247522 |
|---|---|
| Price | $800,000 |
| Total Number Of Units | 4 |
| Acres | 0.16 |
| Year Built | 1935 |
| Type | Multi-Family |
| Sub-Type | Quadruplex,Other |
| Style | Other |
| Status | Active |
Community Information
| Address | 8209 Schrider St |
|---|---|
| City | SILVER SPRING |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20910 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Other |
|---|---|
| Cooling | Other |
| Has Basement | No |
| Fireplace | No |
Exterior
| Exterior | Other |
|---|---|
| Construction | Other |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | July 23rd, 2026 |
|---|---|
| Days on Market | 41 |
| Zoning | R20 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Feldman Ruel Urban Property Advisors |
|---|
