Features of 9101 Dangerfield Rd
| MLS® # | MDPG2217412 |
|---|---|
| Price | $75,000 |
| Acres | 0.46 |
| Type | Land |
| Sub-Type | Land |
| Status | Active |
Community Information
| Address | 9101 Dangerfield Rd |
|---|---|
| City | CLINTON |
| County | PRINCE GEORGES-MD |
| State | MD |
| Zip Code | 20735 |
Amenities
| Utilities | Electric Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| View | Street, Other |
| Is Waterfront | No |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Corner, Level, Partly Wooded, Road Frontage |
School Information
| District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | August 29th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | RR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Professionals |
|---|
