About 664--668 Haddon Ave
22/SF NNN. Step into approximately 4900 sq ft of open-concept space located in the vibrant heart of Collingswood’s sought-after Commercial Business District. This storefront offers exceptional exposure with steady foot traffic and constant drive-by visibility—perfect for retail, gallery, studio, restaurant or showroom use. Surrounded by trendy shops, cafés, and local favorites, it’s a golden opportunity to plant your business in one of the area’s most dynamic and walkable neighborhoods.. This property also has a large basement which is not included in the 4900 sq ft
Features of 664--668 Haddon Ave
| MLS® # | NJCD2100652 |
|---|---|
| Price | $22 |
| Total Number Of Units | 1 |
| Square Footage | 4,900 |
| Acres | 0.00 |
| Year Built | 1998 |
| Type | Commercial Lease |
| Sub-Type | Retail |
| Status | Active |
Community Information
| Address | 664--668 Haddon Ave |
|---|---|
| Area | Collingswood Boro (20412) |
| City | COLLINGSWOOD |
| County | CAMDEN-NJ |
| State | NJ |
| Municipality | COLLINGSWOOD BORO |
| Zip Code | 08108 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | Block |
|---|---|
| Roof | Flat |
School Information
| District | COLLINGSWOOD BOROUGH |
|---|
Additional Information
| Date Listed | September 18th, 2025 |
|---|---|
| Days on Market | 37 |
| Zoning | CBD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Business Use | Big Box Retail, Cold Storage, Supermarket/Grocery Store, Restaurant/Bar |
Listing Details
| Office | Keller Williams - Main Street |
|---|---|
| Contact Info | 8568582200 |
