Features of 4545 S Crescent Blvd
| MLS® # | NJCD2105264 |
|---|---|
| Price | $5,000 |
| Square Footage | 3,000 |
| Acres | 0.27 |
| Year Built | 9999 |
| Type | Commercial Lease |
| Sub-Type | Retail |
| Status | Active |
Community Information
| Address | 4545 S Crescent Blvd |
|---|---|
| Area | Camden City |
| City | PENNSAUKEN |
| County | CAMDEN-NJ |
| State | NJ |
| Municipality | CAMDEN CITY |
| Zip Code | 08110 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | 90% Forced Air |
|---|---|
| Cooling | Central A/C |
Exterior
| Exterior | Block |
|---|---|
| Construction | Block |
Additional Information
| Date Listed | October 31st, 2025 |
|---|---|
| Days on Market | 305 |
| Zoning | RETAIL, OFFICE,DAYCARE |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Business Use | Big Box Retail, Day Care Facility, Flex, Garden Center, Hair Salon and Spa, Health Club, Medical, Other/General Retail, Professional, School, Supermarket/Grocery Store, Warehouse, Other |
Listing Details
| Office | Better Homes and Gardens Real Estate Maturo |
|---|
