About 3564 Penn
Inline Space for Lease GLA: 60,000 SF Join Lidl, Five Guys, 7 Brew & More! Join proposed national bank on the pad site – great for medical, retail, restaurant, etc. Inline space available – 1,040 SF Modern neighborhood center with a nice mix of national & local tenants Built in 2010, ideally located in the heart of Sinking Spring Spring Market SC serves Sinking Spring & the surrounding communities, including West Lawn, Wyomissing and Whitfield
Features of 3564 Penn
MLS® # | PABK2058608 |
---|---|
Price | $22 |
Square Footage | 6,440 |
Acres | 6.19 |
Year Built | 2010 |
Type | Commercial Lease |
Sub-Type | Retail |
Status | Active |
Community Information
Address | 3564 Penn |
---|---|
Area | Sinking Spring Boro (10279) |
City | SINKING SPRING |
County | BERKS-PA |
State | PA |
Municipality | SINKING SPRING BORO |
Zip Code | 19608 |
Amenities
Is Waterfront | No |
---|
Interior
Heating | Central |
---|---|
Cooling | Central A/C |
Has Basement | No |
Fireplace | No |
Exterior
Exterior | Combination |
---|
School Information
District | WILSON |
---|
Additional Information
Date Listed | June 11th, 2025 |
---|---|
Days on Market | 134 |
Zoning | C2 - GENERAL COMMERCIAL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Business Use | Other/General Retail, Medical, Restaurant/Bar, Pad Site |
Listing Details
Office | Equity CRE, INC. |
---|---|
Contact Info | 6106457700 |