About 3511 Main St
Commercial rental property right on Main Street in the heart of Morgantown. 2 story building with retail zoning and lots of parking. Positioned along Main Street with approximately 15,000+ vehicles passing daily, offering excellent exposure for your business. Lots of new updates to this wonderful property. The zoning allows for a number of uses, would be excellent for professional services or small retail.
Features of 3511 Main St
| MLS® # | PABK2070952 |
|---|---|
| Price | $2,500 |
| Total Number Of Units | 1 |
| Square Footage | 1,880 |
| Acres | 0.24 |
| Year Built | 1915 |
| Type | Commercial Lease |
| Sub-Type | Retail |
| Status | Active |
Community Information
| Address | 3511 Main St |
|---|---|
| Area | Caernarvon Twp |
| City | MORGANTOWN |
| County | BERKS-PA |
| State | PA |
| Municipality | CAERNARVON TWP |
| Zip Code | 19543 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
Exterior
| Exterior | Mixed |
|---|---|
| Roof | Metal |
| Construction | Mixed |
Additional Information
| Date Listed | April 20th, 2026 |
|---|---|
| Days on Market | 134 |
| Zoning | COMMERCIAL 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Business Use | Flex, Hair Salon and Spa, Health Club, Medical, Other/General Retail, Parking Lot, Professional, Restaurant/Bar, Supermarket/Grocery Store, Vet/Kennel, Other |
Listing Details
| Office | Keller Williams Real Estate -Exton |
|---|
