About N/A
Former Family Dollar location! Join Shop and Save, Woodward Pharmacy, Lia's Pizza, Spring Street Salon in this Neighborhood Retail Center; Tenant mix makes the center a ONE-STOP location for area residents; Great visibility along Rt 53 a main corridor for the county. Perfect destination location suitable for retail or office and medical uses; Loading dock at rear, ADA approved Restroom; Located along the main corridor of RT 53, Woodward plaza is convenient to Houtzdale, Osceola Mills, Phillipsburg and 17 mi from Clearfield;
Features of N/A
| MLS® # | PACD2043896 |
|---|---|
| Price | $5,333 |
| Square Footage | 8,000 |
| Acres | 0.00 |
| Year Built | 2011 |
| Type | Commercial Lease |
| Sub-Type | Retail |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| Area | Clearfield Boro (158004) |
| City | HOUTZDALE |
| County | CLEARFIELD-PA |
| State | PA |
| Municipality | CLEARFIELD BORO |
| Zip Code | 16651 |
Amenities
| Utilities | Electric Available, Natural Gas Available |
|---|---|
| Is Waterfront | No |
Interior
| Heating | 90% Forced Air |
|---|---|
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
Exterior
| Exterior | Block |
|---|---|
| Roof | Rubber |
School Information
| District | CLEARFIELD AREA |
|---|
Additional Information
| Date Listed | July 17th, 2024 |
|---|---|
| Days on Market | 465 |
| Zoning | COMMERCIAL GENERAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Business Use | Auto Related, Flex, Hair Salon and Spa, Health Club, Institutional, Medical, Other/General Retail |
Listing Details
| Office | RSR, REALTORS, LLC |
|---|---|
| Contact Info | (717) 763-1212 |
