About 2 Main St E
Well fit out retail site on at a signalized intersection
Features of 2 Main St E
| MLS® # | PALA2091920 |
|---|---|
| Price | $17 |
| Square Footage | 1,922 |
| Year Built | 1900 |
| Type | Commercial Lease |
| Sub-Type | Retail |
| Status | Active |
Community Information
| Address | 2 Main St E |
|---|---|
| Area | Ephrata Boro |
| City | EPHRATA |
| County | LANCASTER-PA |
| State | PA |
| Municipality | EPHRATA BORO |
| Zip Code | 17522 |
| Dir Suffix | E |
Amenities
| Utilities | Electric Available, Cable TV Available, Cable TV, Natural Gas Available, Phone, Water Available |
|---|---|
| Is Waterfront | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
Exterior
| Exterior | Concrete |
|---|---|
| Construction | Concrete |
Additional Information
| Date Listed | July 15th, 2026 |
|---|---|
| Days on Market | 48 |
| Zoning | CBD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Business Use | Other/General Retail, Medical, Hair Salon and Spa |
Listing Details
| Office | Bennett Williams Inc. |
|---|---|
| Contact Info | (717) 390-9858 |
