About 1115 Lancaster Ave
9,688 Square feet Retail/Industrial building with great frontage on heavily trafficked Route 462. Parking for both cars and trucks, great signage, full HVAC, multiple drive-in doors, heavy power. Large heavy-duty mezzanines and basements (2) are bonus as not counted in square footage. This former Cycle Den location is a great retail and combined production facility. Contains nice office space too for the total package. $12.95NNN. Tours by appointment only, listing agent must be present.
Features of 1115 Lancaster Ave
| MLS® # | PALA2093650 |
|---|---|
| Price | $125,460 |
| Square Footage | 9,688 |
| Acres | 1.69 |
| Year Built | 2013 |
| Type | Commercial Lease |
| Sub-Type | Retail |
| Status | Active |
Community Information
| Address | 1115 Lancaster Ave |
|---|---|
| Area | Columbia Boro |
| City | COLUMBIA |
| County | LANCASTER-PA |
| State | PA |
| Municipality | COLUMBIA BORO |
| Zip Code | 17512 |
Amenities
| Utilities | Natural Gas Available, Electric Available, Sewer Available, Water Available, Phone Available, Cable TV Available |
|---|---|
| Parking | Paved Parking, Private, Surface |
| Is Waterfront | No |
Interior
| Heating | Central |
|---|---|
| Cooling | Central A/C |
| # of Stories | 1 |
Exterior
| Exterior | Metal Siding, Concrete |
|---|---|
| Lot Description | Level, Private, Road Frontage, SideYard(s) |
| Roof | Metal |
| Construction | Metal Siding, Concrete |
| Foundation | Slab |
Additional Information
| Date Listed | August 12th, 2026 |
|---|---|
| Days on Market | 19 |
| Zoning | HIGHWAY COMMERCIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Business Use | Auto Related, Flex, Garden Center, Institutional, Manufacturing, Other/General Retail, Professional, Warehouse, Other |
Listing Details
| Office | High Associates Ltd. |
|---|---|
| Contact Info | (717) 293-4477 |
