About 1 Allison Rd
The Oreland Center is located at the corner of Bruce and Allison Roads. This strip shopping center has 1,200 SF of retail space available. 2,000 SF former gym fully fit-out.
Features of 1 Allison Rd
| MLS® # | PAMC2084842 |
|---|---|
| Price | $20 |
| Square Footage | 1,200 |
| Acres | 1.55 |
| Year Built | 1950 |
| Type | Commercial Lease |
| Sub-Type | Retail |
| Status | Active |
Community Information
| Address | 1 Allison Rd |
|---|---|
| Area | Springfield Twp |
| Subdivision | ORELAND |
| City | ORELAND |
| County | MONTGOMERY-PA |
| State | PA |
| Municipality | SPRINGFIELD TWP |
| Zip Code | 19075 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Other |
|---|---|
| Cooling | Other |
Exterior
| Exterior | Brick |
|---|---|
| Construction | Brick |
Additional Information
| Date Listed | September 26th, 2023 |
|---|---|
| Days on Market | 1071 |
| Zoning | S |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Business Use | Professional, Restaurant/Bar, Supermarket/Grocery Store, Vet/Kennel, Other, Medical, Health Club, Hair Salon and Spa, Day Care Facility, Big Box Retail |
Listing Details
| Office | Delphi Property Group, LLC |
|---|---|
| Contact Info | 2153503488 |
