About 800 Main St
Need space?? Here is some cheap space if you need it. good location for some retail use
Features of 800 Main St
| MLS® # | PAMC2187178 |
|---|---|
| Price | $5,500 |
| Square Footage | 11,800 |
| Acres | 0.33 |
| Year Built | 1950 |
| Type | Commercial Lease |
| Sub-Type | Retail |
| Status | Active |
Community Information
| Address | 800 Main St |
|---|---|
| Area | Red Hill Boro |
| City | RED HILL |
| County | MONTGOMERY-PA |
| State | PA |
| Municipality | RED HILL BORO |
| Zip Code | 18076 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | 90% Forced Air, Heat Pump - Electric BackUp |
|---|---|
| Cooling | Central A/C |
Exterior
| Exterior | Brick, Concrete, Block, Cast Iron Plumbing, Copper Plumbing, CPVC/PVC, Mixed Plumbing, Tile |
|---|---|
| Roof | Asphalt, Built-Up, Rubber |
| Construction | Brick, Concrete, Block, Cast Iron Plumbing, Copper Plumbing, CPVC/PVC, Mixed Plumbing, Tile |
Additional Information
| Date Listed | July 10th, 2026 |
|---|---|
| Days on Market | 53 |
| Zoning | LI |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Business Use | Manufacturing, Other/General Retail, Warehouse |
Listing Details
| Office | Brode & Brooks Inc |
|---|
