Features of 518 E 3rd St
| MLS® # | PANH2009956 |
|---|---|
| Price | $55,748 |
| Square Footage | 1,991 |
| Year Built | 2020 |
| Type | Commercial Lease |
| Sub-Type | Retail |
| Status | Active |
Community Information
| Address | 518 E 3rd St |
|---|---|
| Area | Bethlehem City |
| City | BETHLEHEM |
| County | NORTHAMPTON-PA |
| State | PA |
| Municipality | BETHLEHEM CITY |
| Zip Code | 18015 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
Exterior
| Exterior | Concrete, Glass |
|---|---|
| Construction | Concrete, Glass |
Additional Information
| Date Listed | May 15th, 2026 |
|---|---|
| Days on Market | 108 |
| Zoning | RI |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Business Use | Restaurant/Bar |
Listing Details
| Office | Addison Wolfe Real Estate |
|---|
