Features of 718 Chestnut St
| MLS® # | PAPH2523594 |
|---|---|
| Price | $15,925 |
| Total Number Of Units | 3 |
| Square Footage | 9,555 |
| Acres | 0.08 |
| Year Built | 1900 |
| Type | Commercial Lease |
| Sub-Type | Retail |
| Status | Active |
Community Information
| Address | 718 Chestnut St |
|---|---|
| Area | 19106 |
| Subdivision | SOCIETY HILL |
| City | PHILADELPHIA |
| County | PHILADELPHIA-PA |
| State | PA |
| Municipality | PHILADELPHIA |
| Zip Code | 19106 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
School Information
| District | PHILADELPHIA CITY |
|---|
Additional Information
| Date Listed | August 5th, 2025 |
|---|---|
| Days on Market | 67 |
| Zoning | CMX5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Business Use | Banquet Facility/Lodge, Flex, Funeral Home, Health Club, Hair Salon and Spa, Garden Center, Medical, Other/General Retail, Other, School, Restaurant/Bar, Vet/Kennel |
Listing Details
| Office | Coldwell Banker Hearthside-Doylestown |
|---|---|
| Contact Info | (215) 340-3500 |
