About 2047 Chestnut St
Great Chestnut St location! Was former deli for over 30 years.
Features of 2047 Chestnut St
| MLS® # | PAPH2617158 |
|---|---|
| Price | $3,000 |
| Square Footage | 1,200 |
| Acres | 0.04 |
| Year Built | 1900 |
| Type | Commercial Lease |
| Sub-Type | Retail |
| Status | Active |
Community Information
| Address | 2047 Chestnut St |
|---|---|
| Area | 19103 |
| City | PHILADELPHIA |
| County | PHILADELPHIA-PA |
| State | PA |
| Municipality | PHILADELPHIA |
| Zip Code | 19103 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Baseboard - Electric |
|---|---|
| Cooling | Central A/C |
Exterior
| Exterior | Masonry |
|---|---|
| Construction | Masonry |
Additional Information
| Date Listed | May 4th, 2026 |
|---|---|
| Days on Market | 120 |
| Zoning | CMX4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Business Use | Other/General Retail |
Listing Details
| Office | Keller Williams Main Line |
|---|
