About 4839 Woodland Ave
Location, Location, Location. Come see this 2100 sq ft space that can be many things. Located in the very busy corridor around 49th & Woodland in Southwest Philadelphia. Shelving & customer checkout counter already in place. This unit has a storage room and a half bath. The lower level is being cleaned out right now but offers all of the storage you could ever dream of.
Features of 4839 Woodland Ave
| MLS® # | PAPH2631904 |
|---|---|
| Price | $2,500 |
| Total Number Of Units | 1 |
| Square Footage | 2,030 |
| Acres | 0.05 |
| Year Built | 1940 |
| Type | Commercial Lease |
| Sub-Type | Retail |
| Status | Active |
Community Information
| Address | 4839 Woodland Ave |
|---|---|
| Area | 19143 |
| Subdivision | PHILADELPHIA |
| City | PHILADELPHIA |
| County | PHILADELPHIA-PA |
| State | PA |
| Municipality | PHILADELPHIA |
| Zip Code | 19143 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
Exterior
| Exterior | Masonry |
|---|---|
| Roof | Flat |
| Construction | Masonry |
Additional Information
| Date Listed | June 9th, 2026 |
|---|---|
| Days on Market | 84 |
| Zoning | CMX2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Business Use | Convenience Store, Supermarket/Grocery Store |
Listing Details
| Office | BHHS Fox&Roach-Newtown Square |
|---|
