Features of 3911-19 N 5th St
| MLS® # | PAPH2641578 |
|---|---|
| Price | $15 |
| Square Footage | 5,800 |
| Acres | 0.16 |
| Year Built | 1957 |
| Type | Commercial Lease |
| Sub-Type | Retail |
| Status | Active |
Community Information
| Address | 3911-19 N 5th St |
|---|---|
| Area | 19140 |
| Subdivision | HUNTING PARK |
| City | PHILADELPHIA |
| County | PHILADELPHIA-PA |
| State | PA |
| Municipality | PHILADELPHIA |
| Zip Code | 19140 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Central |
|---|---|
| Cooling | Central A/C |
Exterior
| Exterior | Brick |
|---|---|
| Construction | Brick |
Additional Information
| Date Listed | June 26th, 2026 |
|---|---|
| Days on Market | 67 |
| Zoning | Y50 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Business Use | Big Box Retail, Day Care Facility, Other/General Retail, Professional |
Listing Details
| Office | Corporate Realty Partners & Co. Inc |
|---|---|
| Contact Info | 2159227810 |
