About 219 W Queen Ln
Turnkey, fully leased LEGALLY ZONED TRIPLEX. This recently renovated, property is an outstanding opportunity for investors with minimal repairs. The property consists of three residential units, each offering 2 bedrooms with a total of 6 bedrooms and 4 bathrooms. All units have been updated with modern finishes, open-concept floor plans, engineered wood flooring, contemporary kitchens featuring stainless steel appliances, central air conditioning, in-unit laundry, and a fire sprinkler system. With all three units currently leased, this asset provides value from day one. The location offers excellent walkability to public transportation, parks, shopping, and neighborhood dining. Whether you're expanding your portfolio or completing a 1031 exchange this would be a great addition
Features of 219 W Queen Ln
| MLS® # | PAPH2653114 |
|---|---|
| Price | $549,000 |
| Total Number Of Units | 1 |
| Square Footage | 1,836 |
| Acres | 0.09 |
| Year Built | 1900 |
| Type | Multi-Family |
| Sub-Type | Triplex,Twin/Semi-Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 219 W Queen Ln |
|---|---|
| Area | 19144 |
| Subdivision | GERMANTOWN |
| City | PHILADELPHIA |
| County | PHILADELPHIA-PA |
| State | PA |
| Municipality | PHILADELPHIA |
| Zip Code | 19144 |
Amenities
| Utilities | Water Available, Sewer Available |
|---|---|
| View | City, Street |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Oven/Range - Electric |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | No |
Exterior
| Exterior | Masonry |
|---|---|
| Exterior Features | Sidewalks |
| Lot Description | Level |
| Windows | Double Pane |
| Roof | Shingle |
| Construction | Masonry |
| Foundation | Stone |
School Information
| District | PHILADELPHIA CITY |
|---|---|
| High | GERMANTOWN |
Additional Information
| Date Listed | August 5th, 2026 |
|---|---|
| Days on Market | 27 |
| Zoning | RSA3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Houwzer, LLC |
|---|---|
| Contact Info | 2677652080 |
