Features of 2966 Richmond St
| MLS® # | PAPH2676928 |
|---|---|
| Price | $3,500 |
| Square Footage | 1,045 |
| Acres | 0.65 |
| Year Built | 2021 |
| Type | Commercial Lease |
| Sub-Type | Retail |
| Status | Active |
Community Information
| Address | 2966 Richmond St |
|---|---|
| Area | 19134 |
| City | PHILADELPHIA |
| County | PHILADELPHIA-PA |
| State | PA |
| Municipality | PHILADELPHIA |
| Zip Code | 19134 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Other |
|---|---|
| Cooling | Other |
Exterior
| Exterior | Masonry |
|---|---|
| Construction | Masonry |
Additional Information
| Date Listed | October 2nd, 2026 |
|---|---|
| Days on Market | 27 |
| Zoning | CMX2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Business Use | Other/General Retail |
Listing Details
| Office | Mallin Panchelli Nadel Realty Inc |
|---|---|
| Contact Info | 2154134900 |
