Features of 2328-44 N 2nd St
| MLS® # | PAPH2679848 |
|---|---|
| Price | $2,800 |
| Square Footage | 2,000 |
| Acres | 0.42 |
| Year Built | 2023 |
| Type | Commercial Lease |
| Sub-Type | Retail |
| Status | Active |
Community Information
| Address | 2328-44 N 2nd St |
|---|---|
| Area | 19133 |
| City | PHILADELPHIA |
| County | PHILADELPHIA-PA |
| State | PA |
| Municipality | PHILADELPHIA |
| Zip Code | 19133 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Other |
|---|---|
| Cooling | Central A/C |
Exterior
| Exterior | Masonry |
|---|---|
| Construction | Masonry |
Additional Information
| Date Listed | October 11th, 2026 |
|---|---|
| Days on Market | 9 |
| Zoning | CMX-2.5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Business Use | Day Care Facility, Other/General Retail, Other, Supermarket/Grocery Store |
Listing Details
| Office | National Realty Old City LLC - PA |
|---|---|
| Contact Info | 2156253989 |
