About 4600 Duke St #419 / 420
Commercial condo for sale at 4600 Duke St #419/420, Alexandria VA 22304 — $445,000. Units 419 and 420 offered together: approx. 2,898 SF combined shell on the building's main entry level. RC zoning allows professional or medical office, wellness or personal services, studio, live/work, or conversion back into two 3-bedroom, 2-bath residential condos — subject to City of Alexandria permitting and condo association approval. Built-in foot traffic: several hundred residences above, ALDI next door, Foxchase Shopping Center (Harris Teeter, CVS) across Duke Street, DASH bus at the front entrance, quick access to I-395. On-site parking, 24-hour front desk, secure entry, professional management. Sold strictly as-is in shell condition. Cash or commercial/renovation financing recommended.
Features of 4600 Duke St #419 / 420
| MLS® # | VAAX2055590 |
|---|---|
| Price | $445,000 |
| Total Number Of Units | 2 |
| Square Footage | 2,898 |
| Year Built | 1967 |
| Type | Commercial Sale |
| Sub-Type | Condominium,Office |
| Status | Active |
Community Information
| Address | 4600 Duke St #419 / 420 |
|---|---|
| Subdivision | FORTY SIX HUNDRED |
| City | ALEXANDRIA |
| County | ALEXANDRIA CITY-VA |
| State | VA |
| Zip Code | 22304 |
Amenities
| Utilities | Cable TV Available, Phone Available |
|---|---|
| Parking | Handicap Parking, Paved Parking |
| View | City, Garden/Lawn, Harbor, Lake, Marina, Mountain, Pond, Street, Trees/Woods, Water |
| Is Waterfront | No |
Interior
| Heating | Central, Summer/Winter Changeover |
|---|---|
| Cooling | Central A/C |
| # of Stories | 1 |
Exterior
| Exterior | Brick Veneer |
|---|---|
| Lot Description | Level |
| Roof | Concrete |
| Construction | Brick Veneer |
| Foundation | None |
Additional Information
| Date Listed | March 28th, 2026 |
|---|---|
| Days on Market | 203 |
| Zoning | RC |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Business Use | Apartment Building, Health Club, Institutional, Medical, Other, Professional |
| Property Use | Investment |
Listing Details
| Office | Century 21 Redwood Realty |
|---|
