Features of 10325 Fairfax Blvd
| MLS® # | VAFC2009376 |
|---|---|
| Price | $5,000,000 |
| Square Footage | 83,961 |
| Acres | 1.91 |
| Year Built | 1977 |
| Type | Commercial Sale |
| Sub-Type | Land for Commercial Use |
| Status | Active |
Community Information
| Address | 10325 Fairfax Blvd |
|---|---|
| City | FAIRFAX |
| County | FAIRFAX CITY-VA |
| State | VA |
| Zip Code | 22030 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Other |
|---|---|
| Cooling | Other |
Exterior
| Exterior | Other |
|---|---|
| Construction | Other |
Additional Information
| Date Listed | October 14th, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | COMMERCIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Business Use | Restaurant/Bar |
| Property Use | Investment |
Listing Details
| Office | Triple Net Investment Group LLC |
|---|
