Features of 11521 Sunrise Valley Dr #4
| MLS® # | VAFX2245092 |
|---|---|
| Price | $495,000 |
| Square Footage | 1,150 |
| Year Built | 1983 |
| Type | Commercial Sale |
| Sub-Type | Condominium,Retail |
| Status | Active |
Community Information
| Address | 11521 Sunrise Valley Dr #4 |
|---|---|
| City | RESTON |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 20191 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Heat Pump(s) |
|---|---|
| Cooling | Heat Pump(s) |
Exterior
| Exterior | Brick |
|---|---|
| Construction | Brick |
| Foundation | Other |
Additional Information
| Date Listed | June 2nd, 2025 |
|---|---|
| Days on Market | 455 |
| Zoning | 373 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Business Use | Hair Salon and Spa, Institutional, Other/General Retail, Vet/Kennel, Supermarket/Grocery Store, Religious Facility, Professional, Manufacturing |
Listing Details
| Office | Champion Realty Investment |
|---|
