Features of N/A
| MLS® # | VAMN2011470 |
|---|---|
| Price | $2,500,000 |
| Acres | 2.06 |
| Type | Land |
| Sub-Type | Land |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| City | MANASSAS |
| County | MANASSAS CITY-VA |
| State | VA |
| Zip Code | 20110 |
Amenities
| Is Waterfront | No |
|---|
School Information
| District | MANASSAS CITY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | July 13th, 2026 |
|---|---|
| Days on Market | 49 |
| Zoning | R2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices PenFed Realty |
|---|
