About 6136 Main St
50,000+ SF of industrial space on 6.2 acres with easy I-81 access in Mount Jackson. Office space, employee restrooms, breakroom, loading docks.Perfect for manufacturing, food processing, etc. Will consider lease/purchase. Seller reserves 1031 options
Features of 6136 Main St
MLS® # | VASH121826 |
---|---|
Price | $2,000,000 |
Square Footage | 50,000 |
Acres | 6.20 |
Year Built | 1978 |
Type | Commercial Sale |
Sub-Type | Industrial |
Status | Active Under Contract |
Community Information
Address | 6136 Main St |
---|---|
City | MOUNT JACKSON |
County | SHENANDOAH-VA |
State | VA |
Zip Code | 22842 |
Amenities
Utilities | Electric Available |
---|---|
Is Waterfront | No |
Interior
Heating | Ceiling, Forced Air |
---|---|
Cooling | Other |
Has Basement | No |
Fireplace | No |
Exterior
Exterior | Steel Siding |
---|---|
Roof | Metal |
School Information
District | SHENANDOAH COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | ASHBY-LEE |
Middle | NORTH FORK |
High | STONEWALL JACKSON |
Additional Information
Date Listed | March 25th, 2021 |
---|---|
Days on Market | 237 |
Zoning | B |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Business Use | Warehouse |
Property Use | Investment |
Listing Details
Office | Valley Realty Associates |
---|